SectionProperties#

class sectionproperties.post.post.SectionProperties(area: float | None = None, perimeter: float | None = None, mass: float | None = None, ea: float | None = None, ga: float | None = None, nu_eff: float | None = None, e_eff: float | None = None, g_eff: float | None = None, qx: float | None = None, qy: float | None = None, ixx_g: float | None = None, iyy_g: float | None = None, ixy_g: float | None = None, cx: float | None = None, cy: float | None = None, ixx_c: float | None = None, iyy_c: float | None = None, ixy_c: float | None = None, zxx_plus: float | None = None, zxx_minus: float | None = None, zyy_plus: float | None = None, zyy_minus: float | None = None, rx_c: float | None = None, ry_c: float | None = None, i11_c: float | None = None, i22_c: float | None = None, phi: float | None = None, z11_plus: float | None = None, z11_minus: float | None = None, z22_plus: float | None = None, z22_minus: float | None = None, r11_c: float | None = None, r22_c: float | None = None, j: float | None = None, omega: ndarray[Any, dtype[float64]] | None = None, psi_shear: ndarray[Any, dtype[float64]] | None = None, phi_shear: ndarray[Any, dtype[float64]] | None = None, delta_s: float | None = None, x_se: float | None = None, y_se: float | None = None, x11_se: float | None = None, y22_se: float | None = None, x_st: float | None = None, y_st: float | None = None, gamma: float | None = None, a_sx: float | None = None, a_sy: float | None = None, a_sxy: float | None = None, a_s11: float | None = None, a_s22: float | None = None, beta_x_plus: float | None = None, beta_x_minus: float | None = None, beta_y_plus: float | None = None, beta_y_minus: float | None = None, beta_11_plus: float | None = None, beta_11_minus: float | None = None, beta_22_plus: float | None = None, beta_22_minus: float | None = None, x_pc: float | None = None, y_pc: float | None = None, x11_pc: float | None = None, y22_pc: float | None = None, sxx: float | None = None, syy: float | None = None, sf_xx_plus: float | None = None, sf_xx_minus: float | None = None, sf_yy_plus: float | None = None, sf_yy_minus: float | None = None, s11: float | None = None, s22: float | None = None, sf_11_plus: float | None = None, sf_11_minus: float | None = None, sf_22_plus: float | None = None, sf_22_minus: float | None = None)[source]#

Bases: object

Class for storing section properties.

Stores calculated section properties. Also provides methods to calculate section properties entirely derived from other section properties.

Variables:
  • area (float | None) – Cross-sectional area

  • perimeter (float | None) – Cross-sectional perimeter

  • mass (float | None) – Cross-sectional mass

  • ea (float | None) – Modulus weighted area (axial rigidity)

  • ga (float | None) – Modulus weighted product of shear modulus and area

  • nu_eff (float | None) – Effective Poisson’s ratio

  • e_eff (float | None) – Effective elastic modulus

  • g_eff (float | None) – Effective shear modulus

  • qx (float | None) – First moment of area about the x-axis

  • qy (float | None) – First moment of area about the y-axis

  • ixx_g (float | None) – Second moment of area about the global x-axis

  • iyy_g (float | None) – Second moment of area about the global y-axis

  • ixy_g (float | None) – Second moment of area about the global xy-axis

  • cx (float | None) – X coordinate of the elastic centroid

  • cy (float | None) – Y coordinate of the elastic centroid

  • ixx_c (float | None) – Second moment of area about the centroidal x-axis

  • iyy_c (float | None) – Second moment of area about the centroidal y-axis

  • ixy_c (float | None) – Second moment of area about the centroidal xy-axis

  • zxx_plus (float | None) – Section modulus about the centroidal x-axis for stresses at the positive extreme value of y

  • zxx_minus (float | None) – Section modulus about the centroidal x-axis for stresses at the negative extreme value of y

  • zyy_plus (float | None) – Section modulus about the centroidal y-axis for stresses at the positive extreme value of x

  • zyy_minus (float | None) – Section modulus about the centroidal y-axis for stresses at the negative extreme value of x

  • rx_c (float | None) – Radius of gyration about the centroidal x-axis.

  • ry_c (float | None) – Radius of gyration about the centroidal y-axis.

  • i11_c (float | None) – Second moment of area about the centroidal 11-axis

  • i22_c (float | None) – Second moment of area about the centroidal 22-axis

  • phi (float | None) – Principal axis angle

  • z11_plus (float | None) – Section modulus about the principal 11-axis for stresses at the positive extreme value of the 22-axis

  • z11_minus (float | None) – Section modulus about the principal 11-axis for stresses at the negative extreme value of the 22-axis

  • z22_plus (float | None) – Section modulus about the principal 22-axis for stresses at the positive extreme value of the 11-axis

  • z22_minus (float | None) – Section modulus about the principal 22-axis for stresses at the negative extreme value of the 11-axis

  • r11_c (float | None) – Radius of gyration about the principal 11-axis.

  • r22_c (float | None) – Radius of gyration about the principal 22-axis.

  • j (float | None) – Torsion constant

  • omega (numpy.ndarray[Any, numpy.dtype[numpy.float64]] | None) – Warping function

  • psi_shear (numpy.ndarray[Any, numpy.dtype[numpy.float64]] | None) – Psi shear function

  • phi_shear (numpy.ndarray[Any, numpy.dtype[numpy.float64]] | None) – Phi shear function

  • delta_s (float | None) – Shear factor

  • x_se (float | None) – x-coordinate of the shear centre (elasticity approach)

  • y_se (float | None) – y-coordinate of the shear centre (elasticity approach)

  • x11_se (float | None) – 11-coordinate of the shear centre (elasticity approach)

  • y22_se (float | None) – 22-coordinate of the shear centre (elasticity approach)

  • x_st (float | None) – x-coordinate of the shear centre (Trefftz’s approach)

  • y_st (float | None) – y-coordinate of the shear centre (Trefftz’s approach)

  • gamma (float | None) – Warping constant

  • a_sx (float | None) – Shear area about the x-axis

  • a_sy (float | None) – Shear area about the y-axis

  • a_sxy (float | None) – Shear area about the xy-axis

  • a_s11 (float | None) – Shear area about the 11-bending axis

  • a_s22 (float | None) – Shear area about the 22-bending axis

  • beta_x_plus (float | None) – Monosymmetry constant for bending about the x-axis with the top flange in compression

  • beta_x_minus (float | None) – Monosymmetry constant for bending about the x-axis with the bottom flange in compression

  • beta_y_plus (float | None) – Monosymmetry constant for bending about the y-axis with the top flange in compression

  • beta_y_minus (float | None) – Monosymmetry constant for bending about the y-axis with the bottom flange in compression

  • beta_11_plus (float | None) – Monosymmetry constant for bending about the 11-axis with the top flange in compression

  • beta_11_minus (float | None) – Monosymmetry constant for bending about the 11-axis with the bottom flange in compression

  • beta_22_plus (float | None) – Monosymmetry constant for bending about the 22-axis with the top flange in compression

  • beta_22_minus (float | None) – Monosymmetry constant for bending about the 22-axis with the bottom flange in compression

  • x_pc (float | None) – x-coordinate of the global plastic centroid

  • y_pc (float | None) – y-coordinate of the global plastic centroid

  • x11_pc (float | None) – 11-coordinate of the principal plastic centroid

  • y22_pc (float | None) – 22-coordinate of the principal plastic centroid

  • sxx (float | None) – Plastic section modulus about the centroidal x-axis

  • syy (float | None) – Plastic section modulus about the centroidal y-axis

  • sf_xx_plus (float | None) – Shape factor for bending about the x-axis with respect to the top fibre

  • sf_xx_minus (float | None) – Shape factor for bending about the x-axis with respect to the bottom fibre

  • sf_yy_plus (float | None) – Shape factor for bending about the y-axis with respect to the top fibre

  • sf_yy_minus (float | None) – Shape factor for bending about the y-axis with respect to the bottom fibre

  • s11 (float | None) – Plastic section modulus about the 11-axis

  • s22 (float | None) – Plastic section modulus about the 22-axis

  • sf_11_plus (float | None) – Shape factor for bending about the 11-axis with respect to the top fibre

  • sf_11_minus (float | None) – Shape factor for bending about the 11-axis with respect to the bottom fibre

  • sf_22_plus (float | None) – Shape factor for bending about the 22-axis with respect to the top fibre

  • sf_22_minus (float | None) – Shape factor for bending about the 22-axis with respect to the bottom fibre

Methods

asdict

Returns the SectionProperties dataclass object as a dictionary.

calculate_centroidal_properties

Calculates and stores derived geometric properties.

calculate_elastic_centroid

Calculates and stores the elastic centroid.

Attributes

a_s11

a_s22

a_sx

a_sxy

a_sy

area

beta_11_minus

beta_11_plus

beta_22_minus

beta_22_plus

beta_x_minus

beta_x_plus

beta_y_minus

beta_y_plus

cx

cy

delta_s

e_eff

ea

g_eff

ga

gamma

i11_c

i22_c

ixx_c

ixx_g

ixy_c

ixy_g

iyy_c

iyy_g

j

mass

nu_eff

omega

perimeter

phi

phi_shear

psi_shear

qx

qy

r11_c

r22_c

rx_c

ry_c

s11

s22

sf_11_minus

sf_11_plus

sf_22_minus

sf_22_plus

sf_xx_minus

sf_xx_plus

sf_yy_minus

sf_yy_plus

sxx

syy

x11_pc

x11_se

x_pc

x_se

x_st

y22_pc

y22_se

y_pc

y_se

y_st

z11_minus

z11_plus

z22_minus

z22_plus

zxx_minus

zxx_plus

zyy_minus

zyy_plus

asdict() dict[str, Any][source]#

Returns the SectionProperties dataclass object as a dictionary.

Returns:

Dictionary of the SectionProperties class

Return type:

dict[str, Any]

calculate_elastic_centroid() None[source]#

Calculates and stores the elastic centroid.

Raises:

RuntimeError – If geometric properties have not already been calculated

calculate_centroidal_properties(node_list: list[list[float]]) None[source]#

Calculates and stores derived geometric properties.

Parameters:

node_list (list[list[float]]) – List of mesh node coordinates

Raises:

RuntimeError – If geometric properties have not already been calculated